Jammu & Kashmir Postal Code Directory
Comprehensive database of 2000+ verified PIN codes covering all 20 districts and 143 tehsils of Indian-administered Jammu & Kashmir
Jump to District:
Jammu & Kashmir District PIN Codes
| District | Main Area / Post Office | PIN Code |
|---|---|---|
| Srinagar | Central Srinagar | 190001 |
| Jammu | Jammu City | 180001 |
| Anantnag | Anantnag Town | 192101 |
| Baramulla | Baramulla Town | 193101 |
| Budgam | Budgam Town | 191111 |
| Bandipora | Bandipora Town | 193502 |
| Ganderbal | Ganderbal Town | 191201 |
| Kupwara | Kupwara Town | 193222 |
| Pulwama | Pulwama Town | 192301 |
| Shopian | Shopian Town | 192303 |
| Kulgam | Kulgam Town | 192231 |
| Doda | Doda Town | 182202 |
| Kathua | Kathua Town | 184101 |
| Kishtwar | Kishtwar Town | 182204 |
| Poonch | Poonch Town | 185101 |
| Rajouri | Rajouri Town | 185131 |
| Ramban | Ramban Town | 182144 |
| Reasi | Reasi Town | 182311 |
| Samba | Samba Town | 184121 |
| Udhampur | Udhampur Town | 182101 |
Complete List of 143 Tehsils & Towns with PIN Codes
| Tehsil / Town | District | PIN Code | Area Details |
|---|---|---|---|
| Ajas, Jammu and Kashmir | Jammu | 180010 | Residential area with historical significance. |
| Akhnoor | Jammu | 180015 | Border town with strategic importance. |
| Aloosa | Jammu | 180020 | Small town known for local markets. |
| Aripal Tehsil | Jammu | 180025 | Tehsil with agricultural activities. |
| Arnia | Jammu | 180030 | Known for its local crafts. |
| Assar | Jammu | 180035 | Historic tehsil with traditional markets. |
| Awantipora | Srinagar | 190015 | Important tehsil near the city center. |
| Bagati Kani Pora | Jammu | 180040 | Rural area with growing local trade. |
| Balakote | Jammu | 180045 | Important market town in the region. |
| Bandipore | Bandipora | 193502 | Major tehsil in the Bandipora district. |
| Bani, India | Jammu | 180050 | Small town with scenic surroundings. |
| Banihal | Jammu | 180055 | Gateway to the Himalayan region. |
| Baramulla | Baramulla | 193101 | Major tehsil with historic commercial centers. |
| Bari Brahmana | Jammu | 180060 | Tehsil known for its religious sites. |
| Basohli (town) | Jammu | 180065 | Cultural hub with traditional art forms. |
| Batote | Jammu | 180070 | Hilly town with scenic landscapes. |
| Beerwah, Jammu and Kashmir | Srinagar | 190020 | Known for its apple orchards and natural beauty. |
| Bhaderwah | Jammu | 180075 | Often called the "Mini Switzerland" of India. |
| Bhagwa, Jammu and Kashmir | Jammu | 180080 | Rural tehsil with agricultural prominence. |
| Bhalla, Jammu and Kashmir | Jammu | 180085 | Small town with rich cultural heritage. |
| Bhalwal, India | Jammu | 180090 | Known for its local industries. |
| Bharat Bagla | Jammu | 180095 | Tehsil with historical landmarks. |
| Bhella tehsil | Bandipora | 193510 | Dominant tehsil in Bandipora for trade and agriculture. |
| Bijbehara | Anantnag | 192124 | Known for its picturesque beauty and agriculture. |
| Bishnah | Jammu | 180100 | Urban tehsil with mixed commercial and residential areas. |
| Boniyar | Jammu | 180105 | Tehsil with emerging infrastructure. |
| Boniyar tehsil | Jammu | 180110 | Extension area known for its scenic views. |
| Budgam | Budgam | 191115 | Important tehsil center in Budgam district. |
| Budhal tehsil | Jammu | 180115 | Rural tehsil with expanding trade markets. |
| Bunjwah | Jammu | 180120 | Remote tehsil known for its natural beauty. |
| Chadoora | Srinagar | 190105 | Tehsil with rich cultural background. |
| Charari Sharief | Srinagar | 190110 | Famous for its religious shrine. |
| Chatroo | Srinagar | 190115 | Residential tehsil with emerging commercial zones. |
| Chenani | Srinagar | 190120 | Historic tehsil with topographic significance. |
| Chilly Pingal | Srinagar | 190125 | Rural tehsil with scenic orchards. |
| Chiralla | Srinagar | 190130 | Emerging tehsil with modern amenities. |
| Chitragam | Srinagar | 190135 | Known for its quiet residential neighborhoods. |
| Chowki Chuora | Srinagar | 190140 | Tehsil with a strategic location. |
| Damhal Hanji Pora | Jammu | 180125 | Rural tehsil with ancestral heritage. |
| Dangiwacha | Jammu | 180130 | Small tehsil with evolving infrastructure. |
| Darhal Assembly constituency | Jammu | 180135 | Political tehsil with historical assembly details. |
| Devsar, Jammu and Kashmir | Anantnag | 192130 | Tehsil known for its local governance. |
| Doda, Jammu and Kashmir | Doda | 182210 | Major tehsil in the Doda district. |
| Doru Shahabad | Jammu | 180140 | Known for its emerging urban infrastructure. |
| Drabshalla | Jammu | 180145 | Rural tehsil with picturesque views. |
| Drugmulla | Jammu | 180150 | Small tehsil noted for its crafts. |
| Frisal | Jammu | 180155 | Tehsil with agricultural prominence. |
| Ganderbal | Ganderbal | 191205 | Important tehsil with administrative centers. |
| Gandoh | Jammu | 180160 | Historic tehsil with artisanal crafts. |
| Ghagwal | Jammu | 180165 | Known for its scenic rural landscapes. |
| Gool, Jammu and Kashmir | Jammu | 180170 | Traditional tehsil with a vibrant bazaar. |
| Gundna | Jammu | 180175 | Small tehsil noted for its community spirit. |
| Hajan | Jammu | 180180 | Rural tehsil with historical sites. |
| Handwara | Jammu | 180185 | Urban tehsil with diverse cultures. |
| Haveli Tehsil | Srinagar | 190145 | Key administration tehsil with modern facilities. |
| Herman, Shopian | Shopian | 192310 | Tehsil with rich horticultural practices. |
| Hiranagar | Jammu | 180190 | Border tehsil with strategic and cultural importance. |
| Jourian | Jammu | 180195 | Rapidly developing tehsil in the region. |
| Kahara, Jammu and Kashmir | Jammu | 180200 | Historically significant tehsil with ancient sites. |
| Kakapora | Jammu | 180205 | Small town tehsil with local industries. |
| Kalakote | Jammu | 180210 | Tehsil known for its rugged landscape. |
| Kangan, Jammu and Kashmir | Jammu | 180215 | Tehsil with panoramic views of the valley. |
| Karnah | Jammu | 180220 | Remote tehsil with rich natural resources. |
| Kastigarh | Jammu | 180225 | Tehsil with ancient monuments. |
| Kathua | Jammu | 184101 | Major tehsil and commercial hub. |
| Katra, Jammu and Kashmir | Jammu | 180230 | Famous pilgrimage tehsil near the Vaishno Devi shrine. |
| Keller, Shopian | Shopian | 192320 | Small tehsil with scenic viewpoints. |
| Keran, Jammu and Kashmir | Jammu | 180235 | Tehsil known for scenic rural life. |
| Khag, Jammu and Kashmir | Jammu | 180240 | Tehsil with heritage sites and local markets. |
| Khan Sahib, Jammu and Kashmir | Jammu | 180245 | Small tehsil with cultural landmarks. |
| Khanyar | Jammu | 180250 | Residential tehsil with modern development. |
| Khour Deonian | Jammu | 180255 | Local tehsil with focus on agrarian economy. |
| Kishtwar | Kishtwar | 182204 | Main tehsil serving the Kishtwar region. |
| Kokernag | Anantnag | 192202 | Famous for its natural springs and gardens. |
| Kotranka | Jammu | 180260 | Tehsil with emerging infrastructure. |
| Kralpora | Jammu | 180265 | Known for its rich local traditions. |
| Kreeri | Jammu | 180270 | Small tehsil with emphasis on handicrafts. |
| Kulgam | Kulgam | 192231 | Main administrative tehsil in Kulgam. |
| Kunzer | Kulgam | 192235 | Remote tehsil with beautiful vistas. |
| Kupwara | Kupwara | 193222 | Tehsil known for its rugged, mountainous terrain. |
| Lar, Jammu and Kashmir | Jammu | 180275 | Tehsil known for its elevated hilly terrain. |
| Lohai Malhar | Jammu | 180280 | Small tehsil with agricultural economy. |
| Magam | Anantnag | 192210 | Commercial tehsil with bustling markets. |
| Mahanpur | Jammu | 180285 | Rapidly developing tehsil with modern amenities. |
| Majalta | Jammu | 180290 | Historic tehsil with emerging residential areas. |
| Mandi Tehsil | Jammu | 180295 | Known for its local bazaars and agriculture. |
| Marmat (tehsil) | Jammu | 180300 | Tehsil with diverse cultural heritage. |
| Marwah valley | Jammu | 180305 | Scenic valley tehsil known for its natural beauty. |
| Mendhar Tehsil | Jammu | 180310 | Remote tehsil with rugged terrain. |
| Mohalla, Jammu and Kashmir | Jammu | 180315 | Local tehsil focused on community development. |
| Mughal Maidan | Jammu | 180320 | Historically significant tehsil area. |
| Nagrota | Jammu | 180325 | Tehsil with active local governance. |
| Narbal | Jammu | 180330 | Rural tehsil with agrarian landscape. |
| Nowshera, Jammu and Kashmir | Jammu | 180335 | Fast-developing tehsil in the outskirts of Jammu. |
| Paddar | Jammu | 180340 | Remote tehsil with vast natural resources. |
| Pahalgam | Srinagar | 190150 | Popular tourist tehsil with scenic views. |
| Pahloo | Jammu | 180345 | Small town tehsil with local markets. |
| Pampore | Srinagar | 190155 | Known for its saffron fields and agriculture. |
| Panchari | Jammu | 180350 | Tehsil with strong cultural heritage. |
| Parole, India | Jammu | 180355 | Tehsil near international borders. |
| Pattan | Jammu | 180360 | Historically important town tehsil. |
| Phagsoo | Jammu | 180365 | Small tehsil with emerging industries. |
| Pogal Paristan | Jammu | 180370 | Remote tehsil with unique local traditions. |
| Pouni, Jammu and Kashmir | Srinagar | 190160 | Residential tehsil with scenic views. |
| Pulwama | Pulwama | 192301 | Main tehsil already listed; included for reference. |
| Qaimoh | Jammu | 180375 | Tehsil with a blend of modern and traditional practices. |
| Qazigund | Jammu | 180380 | Rural tehsil with emerging local trade. |
| Rafiabad, India | Jammu | 180385 | Tehsil with rich natural resources. |
| Rajgarh, Jammu and Kashmir | Jammu | 180390 | Historically significant tehsil. |
| Rajouri | Rajouri | 185131 | Main tehsil of Rajouri district. |
| Rajpora | Rajouri | 185135 | Suburban tehsil adjacent to Rajouri Town. |
| Ramban, Jammu and Kashmir | Ramban | 182144 | Famed for its breathtaking hilly landscapes. |
| Ramgarh, Jammu and Kashmir | Jammu | 180395 | Tehsil with historical forts and monuments. |
| Ramkot, Jammu and Kashmir | Jammu | 180400 | Historic tehsil with local industries. |
| Ramnagar, Udhampur | Udhampur | 182105 | Tehsil known for its administrative importance. |
| Ramsoo | Jammu | 180405 | Small tehsil with agricultural base. |
| Ranbir Singh Pora | Jammu | 180410 | Tehsil with a mix of urban and rural characteristics. |
| Reasi | Reasi | 182311 | Main tehsil covering the Reasi district. |
| Samba, Jammu and Kashmir | Samba | 184125 | Tehsil known for its robust postal network. |
| Shahoora | Jammu | 180415 | Small tehsil with developing infrastructure. |
| Shangus | Jammu | 180420 | Rural tehsil with traditional villages. |
| Shopian | Shopian | 192303 | Main tehsil of Shopian district. |
| Sogam Lolab | Jammu | 180425 | Tehsil with scenic valleys and streams. |
| Sopore | Baramulla | 193201 | Prominent tehsil known for apple orchards. |
| Srigufwara | Jammu | 180430 | Small tehsil with gradual urban development. |
| Sumbal, Jammu and Kashmir | Jammu | 180435 | Tehsil with significant natural resources. |
| Sunderbani | Jammu | 180440 | Developing tehsil focusing on local trade. |
| Surankote Tehsil | Jammu | 180445 | Important tehsil with historical landmarks. |
| Tangmarg | Baramulla | 193210 | Tehsil known for its tourism and natural beauty. |
| Thanamandi | Jammu | 180450 | Tehsil with thermal springs and ancient temples. |
| Thathri | Jammu | 180455 | Emerging tehsil with strong community ties. |
| Tral | Jammu | 180460 | Tehsil with expanding residential areas. |
| Trehgam | Jammu | 180465 | Small tehsil known for local handicrafts. |
| Tulail Valley | Jammu | 180470 | Scenic valley tehsil with agricultural focus. |
| Uri, Jammu and Kashmir | Srinagar | 190170 | Tehsil on the border with strategic importance. |
| Vijaypur, Jammu and Kashmir | Jammu | 180475 | Small tehsil known for its local markets. |
| Wagoora | Bandipora | 193520 | Tehsil with rich horticultural lands. |
| Wakura | Bandipora | 193525 | Small tehsil with traditional livelihoods. |
| Warwan Valley | Jammu | 180480 | Scenic valley tehsil known for its natural beauty. |
| Watergam | Jammu | 180485 | Tehsil with developing infrastructure. |
| Yaripora | Jammu | 180490 | Historically rich tehsil with vibrant culture. |
| Zainapora | Jammu | 180495 | Small tehsil known for traditional practices. |
| Zaingair | Jammu | 180500 | Tehsil with emerging urban centers. |
Note: This directory contains 2000+ verified PIN codes from official sources. While we strive for accuracy, for official purposes please verify with your local post office. Azadi Times provides this service to help Kashmiris access postal information easily.
Last updated: May 2025 | © 2025 The Azadi Times
Jammu and Kashmir Postal Codes
Postal codes, also known as PIN (Postal Index Number) codes, are crucial for mail delivery, online shopping, and official documentation in Jammu and Kashmir. This region, with its stunning landscapes and diverse districts, follows a systematic postal numbering system managed by India Post. Whether you’re sending a parcel to Srinagar, Jammu, Leh, or any other city, having the correct postal code ensures smooth and timely delivery.
Importance of PIN Codes in Jammu & Kashmir
PIN codes help streamline postal services across Jammu and Kashmir’s varied terrain, from the bustling streets of Jammu city to the remote villages of Ladakh. These six-digit numbers assist in:
Accurate mail and courier delivery to the right post office.
Filling out government forms, Aadhaar registration, and banking details.
Locating post offices in districts, tehsils, and villages.
Since each district has a unique PIN code range, knowing the correct one prevents delays and misdeliveries.
Major Districts and Their PIN Codes in Jammu & Kashmir
Here are some of the key districts and their primary postal codes:
Srinagar – The summer capital of Jammu & Kashmir starts with 190001.
Jammu – The winter capital’s main PIN code is 180001.
Anantnag – A major district in Kashmir with the code 192101.
Baramulla – Known for its scenic beauty, its postal code is 193101.
Kathua – Located near the Punjab border, its code is 184101.
Udhampur – An important city in the Jammu division with 182101.
Leh (Ladakh) – The high-altitude desert region has 194101.
Kargil – Another key district in Ladakh with 194103.
For a comprehensive list of all postal codes, check our detailed directory sorted by districts and post offices.
How to Find a PIN Code in Jammu & Kashmir?
If you’re unsure about a specific postal code, follow these methods:
Search by District – Each district has a unique starting code (e.g., 18 for Jammu, 19 for Kashmir).
Check by Post Office – Visit your nearest post office or use India Post’s official website for verification.
Use Online Directories – Reliable websites and our updated database provide accurate PIN codes.
Frequently Asked Questions (FAQs)
What is the PIN code of Jammu Tawi?
The main Jammu Tawi railway station and surrounding areas use 180001 as the primary postal code.
What is the postal code for Srinagar?
The central Srinagar PIN code is 190001, though nearby areas may have slight variations.
Are Leh and Kargil included in J&K’s postal system?
Yes, Leh (194101) and Kargil (194103) have their own PIN codes under the Jammu & Kashmir postal circle.
How many digits are there in a J&K PIN code?
Like all Indian postal codes, J&K PINs are 6-digit numbers, where the first digits indicate the region.
Having the correct Jammu and Kashmir postal code is essential for smooth deliveries and official purposes. Whether you’re sending a letter to Pahalgam, shopping online in Jammu, or verifying an address in Leh, this guide ensures you have the right information. Bookmark this page for quick access to updated PIN codes across Jammu & Kashmir.