SCOM stands for the Special Communications Organization, a state-run telecom provider that is the sole source of 3G and 4G mobile services across Gilgit-Baltistan and Azad Jammu & Kashmir (AJ&K). Launched in 2004, SCOM made history by bringing the first 4G network to these mountainous regions, covering 450 cities and villages where private operators like Jazz, Zong, Ufone, and Telenor have little or no presence.
For residents, SCOM is not a choice. It is the only signal available. For tourists, trekkers, and anyone traveling through the region, a SCOM SIM is essential. The network’s monopoly is a structural reality shaped by geography, policy, and decades of underinvestment in telecom infrastructure across Pakistan-administered Kashmir.
That monopoly shapes everything — from what you pay to how reliable your connection is.
SCOM offers internet bundles across daily, weekly, and monthly cycles. Activation is done through USSD codes, primarily via *111#.
Daily Internet Packages
| Package | Data | Night Data | Validity | Price | Code |
|---|
| Daily 200 MB | 200 MB | — | 1 Day | Rs. 20 | *111# |
| Daily Plus | 500 MB | — | 1 Day | Rs. 29 | *111# |
| Daily 500 | 250 MB | 250 MB | 1 Day | Rs. 28 | *151# |
| Daily Social | 1 GB | 1 GB | 1 Day | Rs. 28 | *198# |
| Daily YouTube | 1 GB | 1 GB | 1 Day | Rs. 17 | *171# |
Weekly Internet Packages
| Package | Data | Night Data | Validity | Price | Code |
|---|
| Weekly 800 MB | 800 MB | — | 7 Days | Rs. 80 | *111# |
| Weekly Social Pack | 7 GB (social) | — | 7 Days | Rs. 80 | *111# |
| Super Weekly | 1 GB | 1 GB | 7 Days | Rs. 129 | *111# |
| Weekly Dhamaka | 3 GB | — | 7 Days | Rs. 150 | *111# |
| Weekly 6 GB | 3 GB | 3 GB | 7 Days | Rs. 170 | *751# |
| Weekly Social | 7 GB | 3 GB | 7 Days | Rs. 160 | *771# |
SCOM Monthly Internet Packages
| Package | Data | Night Data | Validity | Price | Code |
|---|
| Monthly Starter | 10 GB | — | 30 Days | Rs. 500 | *111# |
| Monthly Smart | 25 GB | — | 30 Days | Rs. 1,100 | *111# |
| Monthly Gold | 6 GB | — | 30 Days | Rs. 449 | *111# |
| Monthly Premium | 10 GB | — | 30 Days | Rs. 549 | *111# |
| Monthly Premium (updated) | 25 GB | 10 GB | 30 Days | Rs. 799 | *3051# |
| Monthly Data Max | 35 GB | 15 GB | 30 Days | Rs. 999 | *3052# |
| Social Media Package | 7 GB (social) | — | 30 Days | Rs. 300 | *111# |
Other Internet Packages
| Package | Data | Night Data | Validity | Price | Code |
|---|
| 3-Day Offer | 3 GB | 1 GB | 3 Days | Rs. 80 | *354# |
| 15-Day Offer | 10 GB | 5 GB | 15 Days | Rs. 340 | *755# |
| Fortnightly | 5 GB | — | 14 Days | Rs. 500 | *111# |
SCOM Call Packages 2026
SCOM offers dedicated call bundles and hybrid packages that combine minutes, SMS, and data.
Standalone Call Packages
| Package | On-Net Minutes | Off-Net Minutes | SMS | Validity | Price | Code |
|---|
| 24 Ghantay (AJK) | Unlimited (family) | 160 | — | 1 Day | Rs. 15 + tax | *725# |
| Azadi Call | Unlimited (7 AM–10 AM) | 149 | 20 | 1 Day | Rs. 0.99–1.49/min | *725# |
| Kashmir Package | Unlimited | 149 | 30 | 1 Day | Rs. 0.99–1.49/min | *725# |
| Pura Din Baatein | Unlimited (6 AM–6 PM) | 160 | Free (6 AM–6 PM) | 1 Day | Rs. 8 LR | *725# |
SCOM Super Card / Hybrid Packages
| Package | On-Net | Off-Net | SMS | Internet | Validity | Price | Code |
|---|
| Mini Card | 800 | 70 | 2,000 | 1 GB | 15 Days | Rs. 300 | *549*4# |
| Surprise Mini Super | 1,000 | 80 | 3,000 | 1.5 GB | 20 Days | Rs. 350 | *549*4# |
| Super Load Mini | 1,600 | 100 | 4,000 | 2 GB + 2 GB night | 15 Days | Rs. 350 | *549*4# |
| Super Load Gold | 4,000 | 200 | 5,000 | 5 GB + 5 GB night | 30 Days | Rs. 749 | *549*1# |
| Mega Monthly | 5,000 | 300 | 5,000 | 10 GB + 5 GB night | 30 Days | Rs. 849 | *549*5# |
| Super Card Gold | 3,000 | 200 | 3,000 | 5 GB + free Facebook | 30 Days | Rs. 550 | *111# |
| Monthly Ultra | 20,000 | 2,000 | 2,000 | 200 GB | 30 Days | Rs. 1,699 | *200# |
SCOM SMS Packages 2026
| Package | SMS | Data | Validity | Price | Code |
|---|
| Daily SMS | 100 SMS + 1,000 on-net minutes | 50 MB | 1 Day | Rs. 12 | *725# |
| Monthly SMS | 3,000 SMS | — | 30 Days | Rs. 100 | *725# |
| Monthly SMS + WhatsApp | 20,000 SMS (FUP) | 300 MB WhatsApp | 30 Days | Rs. 50 | *725# |
| Student Package | 15,000 SMS | 1 GB + 250 on-net + 50 off-net minutes | 30 Days | Rs. 300 | *725# |
Essential SCOM USSD Codes
| Function | Code |
|---|
| Main menu | *111# |
| Check balance | *0# |
| Check remaining data/minutes/SMS | *124# or *125# |
| Activate call packages | *725# |
| Balance share (AJK) | *128*Amount*Number# |
| Balance share (GB) | *128*Number*Amount# |
| Islamic services | *786# |
The Monopoly Problem: Why SCOM Costs More Than It Should
On paper, SCOM’s prices look reasonable. A monthly package with 25 GB for Rs. 799 is cheaper than what many private operators charge in mainland Pakistan. But the reality on the ground is more complicated.
A Reddit user from AJK described their experience in stark terms: 15 Mbps fixed internet costs Rs. 3,400 per month with a 700 GB cap, while 100 Mbps costs Rs. 31,700 — plus a Rs. 40,000 “security fee” with no clear explanation.
The user noted that in the US, 100 Mbps starts at roughly $30 (Rs. 8,500) with unlimited data and no surprise charges.
The complaint is not unique. Because SCOM is the only provider in the region, there is no competitive pressure to lower prices or improve service. Users cannot switch to another operator. They cannot negotiate. They pay what SCOM charges, or they go without.
This is a classic monopoly dynamic, and it disproportionately affects a region already struggling with economic challenges. For students relying on internet access for online classes, for small businesses trying to operate digitally, and for families sharing a single connection across multiple devices, the cost is a real burden.
Coverage vs. Quality: The Trade-Off
SCOM’s strength is coverage. Its network reaches 450 cities and villages across Gilgit-Baltistan and AJK, including areas where no other operator has a signal.
For a region defined by mountainous terrain and scattered settlements, that coverage is genuinely valuable. But coverage does not equal quality. Signal strength varies dramatically with terrain and weather. In remote valleys, users report dropped calls, slow data speeds, and intermittent connectivity. The “night data” included in many packages is partly a concession to network congestion — speeds are often better between 1 AM and 9 AM when fewer people are online.
For tourists and short-term visitors, SCOM’s daily and weekly packages offer flexibility. But for long-term residents, the lack of alternatives means accepting whatever service quality is available.
What the SCOM Monopoly Means for Kashmir’s Digital Future
The telecom gap in Pakistan-administered Kashmir is not just an inconvenience. It is a structural disadvantage.
In India-administered Kashmir, private operators compete aggressively. Jio, Airtel, and BSNL offer 4G and now 5G services across the valley. Prices are lower. Data allowances are higher. The market, however imperfect, creates pressure for improvement.
In Gilgit-Baltistan and AJK, that pressure does not exist. SCOM’s monopoly is a policy choice — the result of licensing decisions that have kept private operators out of the region. Whether that is justified on security grounds, commercial grounds, or bureaucratic inertia, the effect is the same: residents pay more for less.
The consequences extend beyond individual frustration. Poor connectivity limits economic development. It restricts access to online education and telemedicine. It makes it harder for local businesses to reach national and international markets. And it reinforces the sense, common across both sides of the Line of Control, that Kashmir’s peripherality is taken for granted by the powers that govern it.